Property Attributes
- MLS#1678645
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityScarborough
- NeighborhoodCole Farm Estates
- Zip04074
- StyleShingle
- Year Built2015
- Taxes$ 32155
- Price$ 3,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5554
- Lot Size2.27 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Tucked into more than two private acres, looking across fields to the water, 4 Cole Farm Drive offers a version of coastal Maine living that feels wonderfully removed without actually being far from anything. Portland and its world-class restaurants, the airport, beautiful beaches, and everyday conveniences are all within easy reach, while at home, ocean views and deeded access to 50 feet of shared waterfront set the tone. The custom shingle-style home is warm and elegant, with ten-foot ceilings, red fir floors, and natural light throughout. A double-sided stone fireplace anchors the great room, while the window-wrapped turret creates two particularly memorable spaces: one off the main living area and another within the primary suite. A central island, walk-in pantry, and high-end appliances create a kitchen designed for both cooking and company. Outside, the property feels like its own summer destination. A three-season porch opens to an expansive deck, saltwater pool, hot tub, pool house, and fire pit, all surrounded by mature trees and privacy. Geothermal heating and cooling bring modern efficiency to the mix. It's a home that captures much of what makes living here so appealing: water and privacy, room to gather, and the best of the Maine coast and Portland just beyond your door.
General Features
| Sewer | Private Sewer,Septic Design Available |
|---|---|
| Zoning | RF |
| Electric | Circuit Breakers |
| Tax Year | 2027 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Scarborough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98881.2 |
| Tax Annual Amount | 32155 |
| Standard Status | Active |
| Tax Lot | 1902 |
| Body of Water | Atlantic Ocean |
| Heating | No Heat Fuel,Propane,Forced Air,Geothermal,Radiant |
| Cooling | Central Air |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 750 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Cole Farm Estates |
| Roof | Shingle |
| Garage Spaces | 3 |
| Architectural Style | Shingle |
| Construction Materials | Wood Frame,Shingle Siding |
| Year Built | 2015 |
| Attached Garage | true |
| Total Rooms | 16 |
| Full Baths | 4 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Wall Oven,Washer |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck,Patio,Porch-Screened |
| Energy Efficient | Insulated Foundation |
| Green Water Conservation | Air Exchanger |
| Pool Features | In Ground |
Interior Features
| Total Baths | 5 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5554 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Interior Amenities | Other,Pantry,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Upper Level |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Country Club,Near Golf Course,Near Public Beach,Neighborhood,Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 2.27 |
| Lot Size Acres | 2.27 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 5554 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04074
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.